Description
LG-128
TECHNICAL SPECIFICATION :
| BRAND
MODEL |
VICTORIAL
G-128M |
|
| System | Gross Liters | 128 |
| Cooling system | Static cooling | |
| Auto-Defrost | Yes | |
| Control system | Electronic | |
| Dimensions | External Dimension WxDxH(mm) | 600*520*850 |
| Packing Dimension WxDxH(mm) | 650*570*930 | |
| Weight net /Weight gross (kg) | 46/56 | |
| CANS | 140 CANS can fit | |
| Doors | Door type | Hinge door |
| Door frame, door handle material | PVC | |
| Glass type, (tempered)* | Solid Door | |
| Door Auto Closing | Auto Closing | |
| LOCK | YES | |
| Equipment | Adjustable shelves (pcs) | 2 |
| Adjustable feet (pcs) | 4 | |
| Internal light vert./hor.* | Horizontal*1 LED | |
| Specification | Cabinet Tem. 0C | 0-10 0C |
| Temperature digital screen | Yes | |
| Max. Ambient Temp. 0C | 32 0C | |
| Refrigerant (CFC-free) gr | R134a / R600a |
Included
2 years parts and labour
We come to you. This is not a back to base warranty and not a parts only warranty. We cover all parts and labour costs involved with fixing your fridge.
Freight : 45$ nation-wide or pick up FREE




Reviews
There are no reviews yet.